Clinical Chemistry Analyzer
Clinical Chemistry Analyzer
Albumin * | HDL-Cholesterol fluid homogeneous * | Iron TIBC |
Alkaline Phosphatase DGKC * | LDL-Cholesterol fluid homogeneous * | Lactate PAP * |
Alkaline Phosphatase SFBC * | Cholinesterase * | LDH P→L DGKC * |
α-Amylase IFCC * | CK-MB fluid 5+1 | LDH L→P IFCC * |
Pancreatic α-Amylase IFCC * | CK-NAC fluid 5+1 * | Lipase * |
Bicarbonate | Creatinine Jaffè * | Magnesium XB * |
Bilirubin direct, Jendrassik-Grof * | Creatinine PAP * | Magnesium Arsenazo * |
Bilirubin direct Vanadate * | Gamma-GT-3-Carboxy * | Phosphorous UV * |
Bilirubin direct DPD * | Glucose HK * | Protein CSF fluid |
Bilirubin total, Jendrassik-Grof * | Glucose GOD/PAP * | Protein CSF Pyrogallol red |
Bilirubin total Vanadate * | GOT(ASAT)IFCC fluid (5+1) * | Protein total, bi-reagent * |
Bilirubin total DPD * | GPT(ALAT)IFCC fluid (5+1) * | Protein total, mono-reagent * |
Calcium Arsenazo III * | Homocysteine | Triglycerides fluid Mono * |
Calcium OCP * | Iron Feren S | Urea UV Fluid 5+1 * |
Cholesterol CHOD/PAP * | Iron Nitro PAPS | Uric acid PAP * |
Product availability may vary depending on your area. For more information on product availability, please contact your local distributor.
Acid Glycoprotein | CRP | Kappa Light Chain |
Antitrypsin | CRP high sensitive | Lambda Light Chain |
ASO | Cystatin C | Lipoprotein (a) |
Antithrombin III | D-Dimer | Microalbumin |
Apolipoprotein A1 | Ferritin | a1-Microglobulin |
Apolipoprotein A2 | Fibrinogen | a2-Macroglobulin |
Apolipoprotein B | Haptoglobin | b2-Microglobulin high sensitive |
C1 Esterase Inhibitor | HbA1c, latex immunoturbidimetric** | Prealbumin |
Ceruloplasmin | IgA | RF |
Complement C3 | IgG | Transferrin |
Complement C4 | IgM |
Bicarbonate Calibrator | CK-MB Calibrator | Iron Calibrator |
Centrocal | Homocysteine Calibrationset | Protein CSF Standard |
ASO Calibrationset | Ferritin Calibrationset | b2-Microglobulin Calibrationset |
APO A1/B Calibrator | Fibrinogen Calibrator | Protein Calibrationset |
CRP Calibrationset | HbA1c Calibrationset | RF Calibrationset |
CRP Calibrator high sensitive | Lipoprotein Calibrationset | Transferrin Calibrationset |
Cystatin Calibrator | Microalbumin Calibrationset | |
D-Dimer Calibrationset | a1-Microglobulin Calibrator |
Bicarbonate Controlset | Centronorm CK-MB | Protein CSF Controlset |
Centronorm | Centropath CK-MB | |
Centropath | Homocysteine Controlset |
APO A1/B Control | Ferritin Control low | Lipoprotein Control low |
CRP Control low | Ferritin Control high | Lipoprotein Control high |
CRP Control high | Fibrinogen Control | Microalbumin Control low |
CRP Control high sensitive | HbA1c Control low | Microalbumin Control high |
Cystatin Control low | HbA1c Control high | a1-Microglobulin Control |
Cystatin Control high | Immunology Control Low | |
D-Dimer Controlset | Immunology Control High |
Wash Solution 1 acidic solution | Wash Solution C1 hypochlorite solution | Saline Diluent |
Wash Solution 2 alkaline solution | Acid Solution | Precision check for service |
We provide extensive support to our customers based on our extensive knowledge on both reagents and instruments.
The STePP (Sustainable Technology Promotion Platform) is an online database to introduce outstanding Japanese technologies for sustainable industrial development in developing and emerging countries. In this STePP, Furuno's CA-series was evaluated as a product that contributes to achieving the goals of SDGs 3 [Good health and well-being] and 9 [Industry, innovation and infrastructure].
http://www.unido.or.jp/en/technology_db/9556/CKD's epidemiology
Explanation of CKD epidemiology and CKD Evaluation (PDF)
Accurate and stable creatinine reagent
Introduction of creatinine reagents and comparison of the Jaffe and enzymatic methods (PDF)
Relationship between Dyslipidemia and Cholesterol
Explanation of dyslipidemia, risks of increased LDL-C, and methods for LDL-C Evaluation (PDF)
Simultaneous Measurement of Glucose and HbA1c in Clinical Chemistry Analyzer
Introduction of latex immunoturbidimetric assay and mechanism of simultaneous determination of glucose and HbA1c from whole blood sample (PDF)
* Specifications subject to change without notice.